Waterfront Super-League - 2025/26
The Super-League is organised by Inverclyde Leisure, and is open to all clubs who play at The Waterfront Leisure Centre.
The competition is played on a single round-robin league basis. The team at the top of the standings after the round-robin stage will be declared Super-league Champions.
Following the round-robin stage, the top 4 teams will advance to the High Road, where they will play-off with the eventual winners going forward to represent The Waterfront in the Scottish Rink Championships.
The clubs that finish in position 5-8 will contest the Low Road, and the club that finishes bottom of the standings after the round robin stage will be eliminated.
The play-offs will be contested in a straight knockout.
After each game, clubs are awarded points as follows:
- Win 2 pts.
- Draw 1pt.
- Loss 0 pts.
The criteria for deciding the league standings are as follows:
- Points
- Shots-up
- Ends
- Total-shots
| Date | Time | Competition | Home | Result | Away | Venue |
|---|---|---|---|---|---|---|
| Thu 09 Oct 2025 | 19:50 | Super-League | Dunoon Argyll | 1 V 17 | Dumbarton | Waterfront |
| Thu 09 Oct 2025 | 19:50 | Super-League | Gourock 1 | 13 V 9 | Gourock Ladies 2 | Waterfront |
| Thu 09 Oct 2025 | 20:00 | Super-League | Gourock 2 | 5 V 6 | Gourock Ladies 1 | Waterfront |
| Thu 09 Oct 2025 | 20:00 | Super-League | Ardgowan | 14 V 1 | Newark Ladies | Waterfront |
| Thu 23 Oct 2025 | 19:50 | Super-League | Gourock Ladies 2 | 5 V 8 | Dunoon Argyll | Waterfront |
| Thu 23 Oct 2025 | 19:50 | Super-League | Gourock Ladies 1 | 1 V 13 | Gourock 1 | Waterfront |
| Thu 23 Oct 2025 | 20:00 | Super-League | Newark Ladies | 4 V 7 | Port Glasgow | Waterfront |
| Thu 23 Oct 2025 | 20:00 | Super-League | Dumbarton | 6 V 6 | Ardgowan | Waterfront |
| Thu 06 Nov 2025 | 19:50 | Super-League | Gourock 1 | 6 V 6 | Newark Ladies | Waterfront |
| Thu 06 Nov 2025 | 19:50 | Super-League | Dunoon Argyll | 5 V 6 | Port Glasgow | Waterfront |
| Thu 06 Nov 2025 | 20:00 | Super-League | Gourock 2 | 7 V 3 | Dumbarton | Waterfront |
| Thu 06 Nov 2025 | 20:00 | Super-League | Gourock Ladies 1 | 7 V 2 | Gourock Ladies 2 | Waterfront |
| Thu 20 Nov 2025 | 19:50 | Super-League | Dumbarton | 6 V 8 | Gourock 1 | Waterfront |
| Thu 20 Nov 2025 | 19:50 | Super-League | Newark Ladies | 6 V 5 | Dunoon Argyll | Waterfront |
| Thu 20 Nov 2025 | 20:00 | Super-League | Gourock Ladies 2 | 12 V 6 | Gourock 2 | Waterfront |
| Thu 20 Nov 2025 | 20:00 | Super-League | Port Glasgow | 4 V 4 | Ardgowan | Waterfront |
| Thu 04 Dec 2025 | 19:50 | Super-League | Gourock 2 | 11 V 6 | Dunoon Argyll | Waterfront |
| Thu 04 Dec 2025 | 20:00 | Super-League | Gourock Ladies 2 | 2 V 6 | Port Glasgow | Waterfront |
| Thu 04 Dec 2025 | 20:00 | Super-League | Dumbarton | 11 V 0 | Newark Ladies | Waterfront |
| Thu 04 Dec 2025 | 20:00 | Super-League | Gourock Ladies 1 | 3 V 10 | Ardgowan | Waterfront |
| Thu 18 Dec 2025 | 19:50 | Super-League | Port Glasgow | 9 V 4 | Gourock 1 | Waterfront |
| Thu 18 Dec 2025 | 19:50 | Super-League | Ardgowan | 11 V 2 | Dunoon Argyll | Waterfront |
| Thu 18 Dec 2025 | 20:00 | Super-League | Dumbarton | 4 V 5 | Gourock Ladies 1 | Waterfront |
| Thu 18 Dec 2025 | 20:00 | Super-League | Newark Ladies | 2 V 11 | Gourock 2 | Waterfront |
| Thu 15 Jan 2026 | 19:50 | Super-League | Gourock 1 | 0 V 0 | Ardgowan | Waterfront |
| Thu 15 Jan 2026 | 20:00 | Super-League | Gourock 2 | 0 V 0 | Port Glasgow | Waterfront |
| Thu 15 Jan 2026 | 20:00 | Super-League | Gourock Ladies 1 | 0 V 0 | Newark Ladies | Waterfront |
| Thu 15 Jan 2026 | 20:00 | Super-League | Gourock Ladies 2 | 0 V 0 | Dumbarton | Waterfront |
| Thu 29 Jan 2026 | 19:50 | Super-League | Dunoon Argyll | 0 V 0 | Gourock 1 | Waterfront |
| Thu 29 Jan 2026 | 20:00 | Super-League | Port Glasgow | 0 V 0 | Gourock Ladies 1 | Waterfront |
| Thu 29 Jan 2026 | 20:00 | Super-League | Ardgowan | 0 V 0 | Gourock 2 | Waterfront |
| Thu 29 Jan 2026 | 20:00 | Super-League | Newark Ladies | 0 V 0 | Gourock Ladies 2 | Waterfront |
| Thu 12 Feb 2026 | 19:50 | Super-League | Dunoon Argyll | 0 V 0 | Gourock Ladies 1 | Waterfront |
| Thu 12 Feb 2026 | 19:50 | Super-League | Gourock 1 | 0 V 0 | Gourock 2 | Waterfront |
| Thu 12 Feb 2026 | 20:00 | Super-League | Ardgowan | 0 V 0 | Gourock Ladies 2 | Waterfront |
| Thu 12 Feb 2026 | 20:00 | Super-League | Port Glasgow | 0 V 0 | Dumbarton | Waterfront |
| Pos | TEAM | P | W | L | D | SF. | SA. | SUp | Ends | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Glasgow | 5 | 4 | 0 | 1 | 32 | 19 | 13 | 19 | 9 |
| 2 | Ardgowan | 5 | 3 | 0 | 2 | 45 | 16 | 29 | 21 | 8 |
| 3 | Gourock 1 | 5 | 3 | 1 | 1 | 44 | 31 | 13 | 22 | 7 |
| 4 | Gourock 2 | 5 | 3 | 2 | 0 | 40 | 29 | 11 | 21 | 6 |
| 5 | Gourock Ladies 1 | 5 | 3 | 2 | 0 | 22 | 34 | -12 | 15 | 6 |
| 6 | Dumbarton | 6 | 2 | 3 | 1 | 47 | 27 | 20 | 24 | 5 |
| 7 | Newark Ladies | 6 | 1 | 4 | 1 | 19 | 54 | -35 | 14 | 3 |
| 8 | Gourock Ladies 2 | 5 | 1 | 4 | 0 | 30 | 40 | -10 | 11 | 2 |
| 9 | Dunoon Argyll | 6 | 1 | 5 | 0 | 27 | 56 | -29 | 16 | 2 |

