Allan Cup - 2025/26
| Date | Time | Competition | Home | Result | Away | Venue |
|---|---|---|---|---|---|---|
| Wed 08 Oct 2025 | 20:30 | Allan Cup | Kelvinside Academicals | 0 V 0 | Dumbarton | Greenacres |
| Wed 22 Oct 2025 | 20:30 | Allan Cup | Cardross | 0 V 0 | Cadder | Greenacres |
| Wed 29 Oct 2025 | 20:30 | Allan Cup | Kelvinside Academicals | 0 V 0 | Cardross | Greenacres |
| Wed 05 Nov 2025 | 20:30 | Allan Cup | Dumbarton | 0 V 0 | Cadder | Greenacres |
| Wed 19 Nov 2025 | 20:30 | Allan Cup | Kelvinside Academicals | 0 V 0 | Cadder | Greenacres |
| Wed 26 Nov 2025 | 20:30 | Allan Cup | Dumbarton | 5 V 6 | Cardross | Greenacres |
| Pos | TEAM | P | W | L | D | SF. | SA. | SUp | Ends | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardross | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 4 | 2 |
| 2 | Kelvinside Academicals | |||||||||
| 3 | Cadder | |||||||||
| 4 | Dumbarton | 1 | 0 | 1 | 0 | 5 | 6 | -1 | 3 | 0 |
| Date | Time | Competition | Home | Result | Away | Venue |
|---|---|---|---|---|---|---|
| Wed 08 Oct 2025 | 20:30 | Allan Cup | Alma | 0 V 0 | Bearsden Ski Club | Greenacres |
| Wed 22 Oct 2025 | 20:30 | Allan Cup | Bearsden | 0 V 0 | Partick | Greenacres |
| Wed 29 Oct 2025 | 20:30 | Allan Cup | Alma | 0 V 0 | Bearsden | Greenacres |
| Wed 05 Nov 2025 | 20:30 | Allan Cup | Bearsden Ski Club | 0 V 0 | Partick | Greenacres |
| Wed 19 Nov 2025 | 20:30 | Allan Cup | Alma | 0 V 0 | Partick | Greenacres |
| Wed 26 Nov 2025 | 20:30 | Allan Cup | Bearsden Ski Club | 0 V 0 | Bearsden | Greenacres |
| Date | Time | Competition | Home | Result | Away | Venue |
|---|---|---|---|---|---|---|
| Wed 03 Dec 2025 | 20:30 | Allan Cup | To Be Confirmed | 0 V 0 | To Be Confirmed | Greenacres |
| Wed 03 Dec 2025 | 20:30 | Allan Cup | To Be Confirmed | 0 V 0 | To Be Confirmed | Greenacres |
| Date | Time | Competition | Home | Result | Away | Venue |
|---|---|---|---|---|---|---|
| Wed 17 Dec 2025 | 20:30 | Allan Cup | To Be Confirmed | 0 V 0 | To Be Confirmed | Greenacres |

